Correct Pioneer VSX-822: wired through a 4th WiFi extender, not dual-NIC

This commit is contained in:
root
2026-07-06 23:41:34 -05:00
parent c01805316a
commit 3db329e925
@@ -1,5 +1,5 @@
# INFRASTRUCTURE REFERENCE — COMPLETE SYSTEM MAP
**Last Updated:** 2026-07-06 (added Section 14: full network equipment & client device inventory)
**Last Updated:** 2026-07-06 (Section 14: added a 4th WiFi extender + corrected Pioneer VSX-822 attribution)
**Owner:** Myron Blair — myronblair@outlook.com
---
@@ -918,9 +918,10 @@ sshpass -p 'Joker1974!!!' ssh root@10.48.200.90 \
| WiFi extender 1 | **TP-Link RE305** — 10.48.200.16 | WiFi clients only, no wired devices |
| WiFi extender 2 | **TP-Link RE305** — 10.48.200.89 | WiFi clients only, no wired devices |
| WiFi extender 3 | **TP-Link RE305** — 10.48.200.93 | Wired network printers plugged into its Ethernet port; no WiFi clients on this unit |
| WiFi extender 4 | Brand unconfirmed (Shenzhen Xunman-branded/OEM) — MAC `fc:22:1c:30:60:14` seen at 10.48.200.100/.64 | Wired Pioneer VSX-822 AV receiver plugged into its Ethernet port; no wireless clients of its own — same bridge-mode pattern as extender 3 above |
| Wireless bridge | **Good Story Networks WB610H** — 10.48.200.80 | Links the main house network to the storage shed (a detached building). OEM manufacturer is Shenzhen LiWiFi Technology Co., Ltd (rebranded by Good Story Networks). Plan: once fully deployed, this bridge replaces the need for the RE305 units at .16 and .89 — see the VLAN plan doc for details. VLAN/802.1Q trunk capability not yet confirmed — check before relying on it for segmented WiFi. |
**Note on RE305 units and VLANs:** consumer range extenders like the RE305 generally cannot map multiple SSIDs to separate VLANs over a trunk — they repeat one network. This matters if/when wireless VLAN segmentation is implemented; see the VLAN plan doc's "Wireless VLAN Feasibility" section.
**Note on consumer extenders and VLANs:** budget range extenders like the RE305 (and likely extender 4 above) generally cannot map multiple SSIDs to separate VLANs over a trunk — they repeat one network. This matters if/when wireless VLAN segmentation is implemented; see the VLAN plan doc's "Wireless VLAN Feasibility" section.
### 14.2 Client & Peripheral Device Inventory (by category)
@@ -942,7 +943,7 @@ sshpass -p 'Joker1974!!!' ssh root@10.48.200.90 \
| IP | Device |
|----|--------|
| 10.48.200.42, .72 | Vizio smart TVs |
| 10.48.200.100 | Pioneer VSX-822 AV Receiver — confirmed 2026-07-06. Note: the device's labeled/spec MAC `74:5E:1C:0E:7C:0B` (verified genuine Pioneer Corporation OUI) does not match the MAC actually seen at `.100` in the ARP scan (`fc:22:1c:30:60:14`, Shenzhen Xunman Technology) — likely explained by the receiver having a separate embedded network module (WiFi or a secondary NIC) sourced from a different OEM than its labeled MAC, a common setup for AV receivers with both Ethernet and WiFi built in. 10.48.200.64 shares the same Shenzhen Xunman MAC as `.100` — likely the same physical receiver at a prior IP (stale ARP entry), not a separate device. |
| 10.48.200.100 | Pioneer VSX-822 AV Receiver — confirmed 2026-07-06, wired into a 4th WiFi range extender/AP (Shenzhen Xunman-branded/OEM, MAC `fc:22:1c:30:60:14`, no wireless clients of its own). This explains the earlier MAC discrepancy cleanly: the extender reports its own MAC in ARP for the wired Pioneer behind it, same bridge-mode pattern seen with the RE305 at `.93` and its wired printers — the Pioneer's own labeled MAC (`74:5E:1C:0E:7C:0B`, genuine Pioneer Corporation OUI) simply never appears on the wire. 10.48.200.64 shares this same extender's MAC — likely the same device (Pioneer or the extender itself) at a prior IP, not a separate device. |
**Smart home / IoT:**
| IP | Device |